Body Parts
A random table of body parts that may suffer wounds during a conflict.
d100 | Body Part | Description |
---|---|---|
1-4 | Head | Injuries to the head, including the face. |
5-8 | Left Eye | Injury specifically targeting the left eye. |
9-12 | Right Eye | Injury specifically targeting the right eye. |
13-16 | Nose | Wounds to the nose area. |
17-20 | Mouth | Injuries affecting the mouth. |
21-24 | Left Ear | Injury to the left ear. |
25-28 | Right Ear | Injury to the right ear. |
29-32 | Neck | Wounds located on the neck. |
33-36 | Left Shoulder | Injury targeting the left shoulder. |
37-40 | Right Shoulder | Injury targeting the right shoulder. |
41-44 | Upper Left Arm | Wounds on the upper portion of the left arm. |
45-48 | Upper Right Arm | Wounds on the upper portion of the right arm. |
49-52 | Left Elbow | Injury specifically to the left elbow. |
53-56 | Right Elbow | Injury specifically to the right elbow. |
57-60 | Lower Left Arm | Wounds on the lower left arm. |
61-64 | Lower Right Arm | Wounds on the lower right arm. |
65-68 | Left Hand | Injuries affecting the left hand. |
69-72 | Right Hand | Injuries affecting the right hand. |
73-76 | Chest | Wounds located on the chest. |
77-80 | Upper Back | Injuries to the upper back area. |
81-84 | Abdomen | Wounds on the abdomen. |
85-88 | Lower Back | Injuries to the lower back. |
89-92 | Left Leg | Wounds affecting the entire left leg. |
93-96 | Right Leg | Wounds affecting the entire right leg. |
97 | Left Knee | Specific injury to the left knee. |
98 | Right Knee | Specific injury to the right knee. |
99 | Left Foot | Injury affecting the left foot. |
100 | Right Foot | Injury affecting the right foot. |
Last updated