Weather
Random tables to generate weather conditions for common climate zones.
By referencing a specific climate zone, the host can generate appropriate weather based on the campaign setting, ensuring that environmental factors, such as storms or heat waves, affect the story organically. The tables are designed to average across seasons, providing a balanced, typical distribution of weather for each region.
Temperate
A temperate climate includes mild seasons, occasional storms, and a balance between wet and dry conditions.
ROLL | DESCRIPTION |
---|---|
01–05 | Thunderstorm: Intense rain, lightning, and high winds. |
06–20 | Heavy Rain: Strong, steady rainfall. |
21–40 | Light Rain: Drizzling, minimal disruption. |
41–55 | Overcast: Cloudy skies, cool temperatures. |
56–70 | Partly Cloudy: Mild, some sun with passing clouds. |
71–85 | Clear Skies: Bright, clear weather. |
86–95 | Cool & Breezy: Windy, crisp temperatures, mild conditions. |
96–100 | Heatwave: Unusually hot, dry conditions for this climate. |
Tropical
A tropical climate experiences frequent rain, occasional storms, heat, and humidity.
ROLL | DESCRIPTION |
---|---|
01–05 | Tropical Storm: Torrential rain, strong winds, potential flooding. |
06–20 | Heavy Rain: Intense rainfall, localized flooding possible. |
21–45 | Light Rain: Frequent, brief showers. |
46–60 | Overcast: High humidity, no rainfall. |
61–80 | Humid & Sunny: Clear skies with intense humidity. |
81–95 | Clear & Hot: Sun-drenched, very warm. |
96–100 | Heatwave: Extreme heat and humidity. |
Desert
A desert climate is dominated by heat and dryness, with rare instances of rain.
ROLL | DESCRIPTION |
---|---|
01–05 | Sandstorm: Strong winds, reduced visibility. |
06–10 | Light Rain: Brief, rare rainfall. |
11–30 | Overcast: Occasional clouds, no rain. |
31–55 | Clear & Hot: Intense sun, extremely hot. |
56–85 | Scorching Heat: Extreme heat, sunstroke risk. |
86–100 | Cool Night: Dramatic temperature drop, very cold nights. |
Arctic
An arctic climate features long, harsh winters and short, cool summers, with precipitation mainly falling as snow.
ROLL | DESCRIPTION |
---|---|
01–10 | Blizzard: Severe snowstorm, very low visibility. |
11–25 | Heavy Snow: Intense snowfall, accumulation possible. |
26–40 | Light Snow: Light, persistent snowfall. |
41–60 | Overcast: Cloudy skies, cold temperatures, minimal sun. |
61–75 | Partly Cloudy: Some sun breaking through the clouds. |
76–90 | Clear Skies: Crisp and cold, clear visibility. |
91–100 | Extremely Cold: Frigid temperatures, risk of frostbite. |
Mountainous
Mountainous regions experience varied weather depending on elevation, with possible rain or snow.
ROLL | DESCRIPTION |
---|---|
01–10 | Heavy Snow: Significant snowfall, potential avalanche risk. |
11–20 | Thunderstorm: Storms can develop quickly, especially in summer. |
21–35 | Rain: Frequent rain showers, potential for mudslides. |
36–55 | Overcast: Cloudy with possible light precipitation. |
56–70 | Partly Cloudy: Mix of sun and clouds, comfortable temperatures. |
71–85 | Clear Skies: Bright, sunny conditions, good visibility. |
86–100 | Cool & Breezy: Crisp air, can feel colder at higher elevations. |
Last updated