Regional Climate
Random tables for determining climate effects for various climate regions.
Arctic
d100 | Climate Effect | Description |
---|---|---|
1-20 | Blizzard | Intense snowfall with strong winds. |
21-30 | Snowstorm | Heavy snowfall, reducing visibility. |
31-40 | Icy Winds | Bitingly cold winds, risk of frostbite. |
41-50 | Whiteout Conditions | Near-zero visibility in snow. |
51-60 | Freezing Fog | Dense fog that leaves a layer of frost. |
61-70 | Frigid Clear Skies | Clear skies but extremely cold. |
71-80 | Aurora Borealis | Northern lights visible in the sky. |
81-85 | Sudden Thaw | Temporary, unexpected increase in temperature. |
86-90 | Harsh Cold Snap | Sudden drop in temperature, even colder than usual. |
91-100 | Starlit Night | Clear night sky, stars visible in abundance. |
Desert
d100 | Climate Effect | Description |
---|---|---|
1-20 | Scorching Heat | Extreme heat, potentially dangerous. |
21-30 | Sandstorm | Reduced visibility, abrasive winds. |
31-40 | Mirage | Optical illusions of water or shelter. |
41-50 | Dry Winds | Hot, moisture-sapping winds. |
51-60 | Night-Time Temp Drop | Significant drop in temperature after sunset. |
61-70 | Rare Rain Shower | Brief, unexpected rainfall. |
71-80 | Cloudy with No Relief | Overcast skies, but still oppressively hot. |
81-90 | Sudden Flash Flood | Rapid, unexpected flooding. |
91-95 | Sun Shower | Light rain while the sun is still shining. |
96-100 | Cool Breeze | Unusually refreshing, cool wind. |
Mountain
d100 | Climate Effect | Description |
---|---|---|
1-10 | Snow at Higher Elevations | Snowfall only at higher altitudes. |
11-20 | Strong Wind Gusts | Powerful winds, particularly at peaks. |
21-30 | Fog in Valleys | Thick fog settles in lower areas. |
31-40 | Sudden Temperature Drop | Quick and unexpected drop in temperature. |
41-50 | Clear Skies | Unobstructed views under clear skies. |
51-60 | Thin Air | Reduced oxygen levels at high altitudes. |
61-70 | Rockslide Risk | Increased chance of rockslides. |
71-80 | Sunny with Strong UV | Bright sun with increased UV exposure. |
81-90 | Rapid Cloud Formation | Clouds form and disperse quickly. |
91-95 | Hail Storm | Sudden hail, potentially dangerous. |
96-100 | Starry Night | Exceptionally clear night sky, great visibility. |
Tropical
d100 | Climate Effect | Description |
---|---|---|
1-15 | Monsoon | Heavy rain and strong winds for extended periods. |
16-30 | High Humidity and Heat | Uncomfortably hot and sticky weather. |
31-40 | Sudden Thunderstorm | Quick but intense storm with heavy rain. |
41-50 | Overcast with Drizzle | Light, constant rain under cloudy skies. |
51-60 | Partly Cloudy with Sun Showers | Sporadic rain despite some sunshine. |
61-70 | Bright and Sunny | Clear skies and strong sun. |
71-80 | Sticky Night | Humid and warm evening. |
81-90 | Muggy Morning | Warm and humid morning conditions. |
91-95 | Tropical Breeze | Gentle, warm wind carrying ocean scents. |
96-100 | Rare Clear Night | Unusually clear and starry night sky. |
Last updated