Scarcity
A random table to determine the scarcity of a resource.
d100 | Scarcity Level | Description |
---|---|---|
1-5 | Extremely Abundant | Resource is found in unusually high quantities. |
6-10 | Abundant | Easily found, available in large amounts. |
11-15 | Common | Regularly encountered, not difficult to find. |
16-20 | Moderately Available | Available but may require some effort to find. |
21-25 | Uncommon | Not found in every location, some searching needed. |
26-30 | Scarce | Difficult to find, available in small quantities. |
31-35 | Very Scarce | Rarely found, often in remote or specific areas. |
36-40 | Extremely Scarce | Exceptionally rare, almost never found. |
41-45 | Seasonally Available | Only found during certain times or seasons. |
46-50 | Recently Depleted | Was once common but has recently become less so. |
51-55 | Hoarded | Available but controlled by specific groups. |
56-60 | Guarded | Found in protected or dangerous areas. |
61-65 | Forbidden | Illegal or taboo to collect/harvest. |
66-70 | Mythical | Questionable existence, stories but no proof. |
71-75 | Lost | Once available, now forgotten or extinct. |
76-80 | Synthetic Substitute | Original is scarce, but alternatives exist. |
81-85 | Regulated | Available but under strict control. |
86-90 | Culturally Restricted | Only available to certain groups or for rituals. |
91-95 | Environmentally Impacted | Scarce due to environmental changes. |
96-100 | Artificial Scarcity | Scarce due to artificial manipulation. |
Last updated